Produkto variantai
Type | Description |
HC-003-10 | Data Pulse, inputs (In-A, In-B) *5 |
HC-003-11 | Data Pulse, outputs (Out-C, Out-D) *5 |
HC-003-20 | Wired M-Bus, inputs (In-A, In-B) |
HC-003-21 | Wired M-Bus, outputs (Out-C, Out-D) |
HC-003-22 | Wired M-Bus, Thermal Disconnect *1,3,6 |
HC-003-32 | linkIQ/wM-Bus, Inputs (In-A, In-B), EU *4 |
HC-003-33 | linkIQ/wM-Bus, Outputs (Out-C, Out-D), EU *4 |
HC-003-34 | wM-Bus, inputs (In-A, In-B), 912,5/915/918,5 MHz *4 |
HC-003-40 | Analog outputs 2 x 0/4...20 mA *1,3 |
HC-003-41 | Analog inputs 2 x 0...20mA / 0...10V *1,3 |
HC-003-43 | PQT Controller *1,3 |
HC-003-50 | Low Power Radio, inputs (In-A, In-B), 434 MHz *4,6 |
HC-003-51 | Low Power Radio GDPR, inputs (In-A, In-B), 434 MHz *4,6 |
HC-003-56 | NB-IoT, inputs (In-A, In-B), without SIM card or reading *4,7 |
HC-003-56 | D NB-IoT, inputs (In-A, In-B) With SIM card and daily reading – 8 years *4,7 |
HC-003-56 | H NB-IoT, inputs (In-A, In-B) With SIM card and hourly reading – 8 years *4,7 |
HC-003-56 | Q NB-IoT, inputs (In-A, In-B) With SIM card and quarterly reading – 8 years, *4,7 |
HC-003-56 | P NB-IoT, inputs (In-A, In-B) With SIM card and priority data for READy *4,7 |
HC-003-60 | LON FT-10, inputs (In-A, In-B) *2 |
HC-003-66 | BACnet MS/TP, inputs (In-A, In-B) *1 |
HC-003-67 | Modbus RTU, inputs (In-A, In-B) *1 |
HC-003-80 | 2G/4G Network, inputs (In-A, In-B) *2,4 |
HC-003-82 | Modbus/KMP TCP/IP, inputs (In-A, In-B) *2 |
HC-003-83 | READy Ethernet, inputs (In-A, In-B) *2 |
HC-003-84 | High Power Radio Router, inputs (In-A, In-B), 444 MHz *2,4,6 |
HC-003-85 | High Power Radio Router GDPR, inputs (In-A, In-B), 444 MHz *2,4,6 |
HC-xxx-xx | LoRaWAN is comming |
*1 Meter must be AC supplied
*2 Meter must be supplied with High power supply
*3 Module requires external 24VDC/AC
*4 Module requires an internal or external antenna
*5 Module requires a dedicated communication cable
*6 See Module datasheet for required coding in meter
*7 Module requires a special High power battery